




An escrow agreement is a contract that outlines the terms and conditions between parties involved, and the responsibility of each party. Escrow agreements generally involve an independent third party, called an escrow agent who holds a valuable asset until the specified conditions of the contract are met.
In the software industry, the objective for a vendor is to provide a third party (customer, partner, etc.) the possibility to access part of your IP (software, databases, documents, etc.), according to the contract set by the escrow agent in case of supplier’s failure. This kind of agreement has 2 benefits.
SERVICES PROVIDED | Registrasoft![]() View profile | Vaultinum![]() View profile | Escrow direct![]() View profile | Escrow europe![]() View profile |
---|---|---|---|---|
Evaluation* | ||||
Probationary deposit | ✔ | ✔ | ||
Escrow Agreement two way | ✔ | ✔ | ✔ | |
Escrow Agreement three way | ✔ | ✔ | ✔ | ✔ |
Deposit verification | ✔ | |||
Physical deposit | ✔ | ✔ | ✔ | |
Digital deposit | ✔ | ✔ | ✔ | ✔ |
SaaS Escrow | ✔ | ✔ | ||
Online dashboard | ✔ | |||
Automatic updates | ✔ | ✔ | ||
Online contract creation | ✔ | |||
Iso 27001 | ✔ | |||
eIDAS compliant | ✔ | |||
Timestamping | ✔ | |||
Laboratory notes deposit | ✔ | |||
Legal assistance | ✔ | |||
Data encryption | ✔ | ✔ | ✔ | |
Certificate issuance | ✔ | ✔ | ||
API to SCM | ✔ | |||
Data center location | Spain | Switzerland | Netherlands | South Africa |
* the above evaluations are carried out according to the number of criteria checked for each provider. If so, the evaluations are divided as follows:
1 star = 1 to 3 filled criterion
2 stars = 4 to 6 filled criterion.
3 stars = 7 to 9 filled criterion
4 stars = 10 to 13 filled criterion
5 stars = 14 to 18 filled criterion